EN
Summary of Typical Reference Plants (Greenfield)
PROJECT INFORMATION | PROJECT PICTURE | |
Project name | Chalco-HuarunLuliang 500kA aluminum smelter project |
|
Amperage | 500kA | |
Number of potline | One potline | |
Number of pots | 368 | |
Average pot voltage | 3.92V | |
DC energy consumption | 12406kWh/t-Al | |
Current efficiency | 94.18% | |
Put into operation | May 2018 |
PROJECT INFORMATION | PROJECT PICTURE | |
Project name | Liaoning Zhongwang 500kA aluminium smelter project |
|
Amperage | 500kA | |
Number of potline | Two potlines | |
Number of pots | 320 pots per potline | |
Average pot voltage | 3.99V | |
DC energy consumption | 12650kWh/t-Al | |
Current efficiency | 94% | |
Put into operation | September 2018 |
PROJECT INFORMATION | PROJECT PICTURE | |
Project name | Liaoning Zhongwang 500kA aluminium smelter project |
|
Amperage | 500KA | |
Number of potline | Two potlines | |
Number of pots | 320 pots per potline | |
Average pot voltage | 3.99V | |
DC energy consumption | 12650kWh/t-Al | |
Current efficiency | 94% | |
Put into operation | September 2018 |
Summary of Typical Reference Plants (Upgraded)
PROJECT INFORMATION | PROJECT PICTURE | ||
Client | Inalum | ||
Project name | Upgrading 3 Units Reduction Cells for Higher Amperage in PT Inalum in Indonesia | ||
Previous Pot Configuration | · Side by side · Two end risers · SM-17SE (195kA) | ||
Upgrading Works | · Busbar · Lining · Superstructure | ||
Key Improvements | · Amperage: increased from 195kA to 235kA · CE: increased by 2.9% · DC Power: lowered by 1300kWh/t-Al | ||
SAMI’s Scope of Service | EPC for upgrading 3 pots | ||
MAIN TIMELINE OF PROJECT | |||
January 2016 | Signing EPC contract | ||
October 2017 | Successfully achieved all guarantees and passed the performance test. |
PROJECT INFORMATION | PROJECT PICTURE | ||
Client | ETI Aluminyum A.S. | ||
Project name | SY300kA Potline Upgrading for ETI Aluminum Smelter Project in Turkey | ||
Previous Pot Configuration | · Soderberg pots
| ||
Upgrading Works | · One potline of 94 pots of SY 300kA | ||
Key Improvements | · Amperage: 300kA · CE:≥95% · DC Power: 12,757 kWh/t-Al | ||
SAMI’s Scope of Service | Engineering design/Technology License, procurement of equipment, technical service and O&M service (5 years) | ||
MAIN TIMELINE OF PROJECT | |||
March 2012 | Signing engineering design contract | ||
October 2015 | Project completed with targets achieved. |
PROJECT INFORMATION | PROJECT PICTURE | ||
Client | Press Metal Aluminium Holding Berhad | ||
Project name | Sarawak Aluminum Smelter Upgrading Project in Malaysia | ||
Previous Pot Configuration | · Side by side · Four risers · 215kA | ||
Upgrading Works | · Busbar · Lining | ||
Key Improvements | · CE: increased by 1.9% · DC Power: lowered by 828kWh/t-Al | ||
SAMI’s Scope of Service | · Engineering design | ||
MAIN TIMELINE OF PROJECT | |||
May 2013 | Signingdesign contract | ||
January 2014 | Successfully achieved all guarantees and passed the performance test. |
PROJECT INFORMATION | PROJECT PICTURE | ||
Client | Qinghai Branch of CHALCO | ||
Project name | Potline Upgrading for Higher Amperage at Qinghai Branch of CHALCO in China | ||
Previous Pot Configuration | · Side by side · Two end risers · NLM (Japan) 160kA | ||
Upgrading Works | · Lining · Anode | ||
Key Improvements | · Amperage: increased from 160kA to 180kA · DC Power: lowered by 800kWh/t-Al | ||
SAMI’s Scope of Service | Engineering design/Technology License | ||
MAIN TIMELINE OF PROJECT | |||
March 2012 | Signing engineering design contract | ||
October 2014 | Project completed with targets achieved. |
Listof Reference Plants (Greenfield)
No. | Plant Name | Pot Type | Capacity (kt) | Year of Start |
SY600 Pots (600kA & 620kA) | ||||
1 | CHALCO - Liancheng Branch | SY600 | 20 | 2012 |
2 | Shandong Xinfa 1000kt/a Aluminum Smelter | SY600 | 990 | 2016 |
SY500 Pots (500kA) | ||||
1 | CHALCO - Liancheng Branch | SY500 | 388 | 2011 |
2 | Gansu JISCO | SY500 | 1350 | 2012 |
3 | Xinjiang East Hope | SY500 | 440 | 2012.01 |
SY500 | 440 | 2014.01 | ||
SY500 | 500 | 2015.07 | ||
SY500 | 500 | 2015.12 | ||
4 | Xinjiang Jiarun Resource Holdings Co., Ltd | SY500 | 453 | 2013.01 |
SY500 | 453 | 2015.11 | ||
5 | Xinjiang Shenhuo Coal & Electricity Co., Ltd | SY500 | 430 | 2014.07 |
6 | Xinjiang Agriculture Division No.6 Aluminum Co., Ltd. | SY500 | 800 | 2013 |
7 | Inner Mongolia Jinlian Aluminum Co., Ltd. | SY500 | 488 | 2016.11 |
SY500 | 488 | |||
8 | Yingkou Zhongwang Aluminum Group | SY500 | 431 | 2015.01 |
SY500 | 453 | 2017.05 | ||
9 | CHALCO - Huayun Aluminum Smelter | SY500 | 500 | 2017.05 |
10 | Inner Mongolia Mengtai Aluminium Group | SY500 | 500 | 2018.01 |
11 | Inner Mongolia Chuangyuan Metal Co.,Ltd | SY500 | 450 | 2018.01 |
12 | CHALCO - Huarun Aluminum Smelter | SY500 | 500 | 2018.05 |
13 | Yunnan Wenshan Aluminum Smelter | SY500 | 520 | 2020.05 |
14 | CHALCO - Huayun Aluminum Smelter | SY500 | 459 | 2017.05 |
15 | Inner Mongolia Baiyinhua Aluminum Smelter | SY500 | 405 | Under Construction |
SY400 & SY375 Pots (400kA & 375kA) | ||||
1 | Henan Shenhuo Coal & Electricity Co., Ltd | SY400 | 228 | 2009.11 |
2 | Inner Mongolia Huomeihongjun Aluminum Co., Ltd | SY400 | 389 | 2011.09 |
3 | Qinghai HuangheXinye Aluminum Co.,Ltd. | SY400 | 300 | 2011.03 |
4 | Henan Wanji Aluminum Co., Ltd | SY400 | 214 | 2009.09 |
5 | Hengkang Aluminum Company in Shan County | SY400 | 239 | 2008.09 |
6 | Inner Mongolia East Hope Aluminum Smelter | SY400 | 340 | 2010.01 |
7 | Xinjiang Agriculture Division No.6 Aluminum Co., Ltd. | SY400 | 365 | 2010.07 |
SY400 | 365 | 2011.12 | ||
8 | Gansu LongxiDongxing Aluminum Company | SY400 | 248 | 2010.12 |
9 | Shanxi Yulin Aluminum Smelter | SY400 | 313 | 2012.06 |
SY400 | 313 | |||
10 | Xinjiang Tianlong Mining Company Limited | SY400 | 209 | 2012.11 |
11 | Xinjiang Shenhuo Coal & Electricity Co., Ltd | SY400 | 365 | 2012.08 |
12 | Press Metal Bintulu Smelter in Malaysia | SY400 | 326 | 2012.09 |
13 | Qinghai Xinheng Aluminum Co., Ltd | SY400 | 339 | 2012.12 |
SY400 | 339 | |||
14 | Inner Mongolia Huayun Phase II - Step One | SY400 | 278 | 2017.05 |
15 | CHALCO - Lanzhou Branch | SY375 | 313 | 2007.05 |
16 | Inner Mongolia Datang International | SY400 | 165 | 2013.12 |
17 | Qingtongxia Aluminum Smelter Phase II - Potline One | SY400 | 365 | 2011.07 |
18 | CHALCO - Baotou Aluminum Co., Ltd - 1st 150 kt/a | SY400 | 160 | 2008.11 |
19 | CHALCO - Baotou Aluminum Co., Ltd - 2nd 150 kt/a | SY400 | 165 | 2014.06 |
20 | Inner Mongolia Huomeihongjun Aluminum Smelter | SY375 | 277 | 2007.12 |
21 | HuangheXinye Aluminum Co., Ltd | SY375 | 250 | 2009.06 |
22 | Yunnan Yunxin Aluminum Co., Ltd | SY375 | 241 | 2009.09 |
List of Reference Plants (Upgraded)
No. | Plant Name | Pot Type | Capacity (kt) | Year of Start |
SY600 Pots (600kA & 620kA) | ||||
1 | CHALCO - Liancheng Branch | SY600 | 20 | 2012 |
2 | Shandong Xinfa 1000kt/a Aluminum Smelter | SY600 | 990 | 2016 |
SY500 Pots (500kA) | ||||
1 | CHALCO - Liancheng Branch | SY500 | 388 | 2011 |
2 | Gansu JISCO | SY500 | 1350 | 2012 |
3 | Xinjiang East Hope | SY500 | 440 | 2012.01 |
SY500 | 440 | 2014.01 | ||
SY500 | 500 | 2015.07 | ||
SY500 | 500 | 2015.12 | ||
4 | Xinjiang Jiarun Resource Holdings Co., Ltd | SY500 | 453 | 2013.01 |
SY500 | 453 | 2015.11 | ||
5 | Xinjiang Shenhuo Coal & Electricity Co., Ltd | SY500 | 430 | 2014.07 |
6 | Xinjiang Agriculture Division No.6 Aluminum Co., Ltd. | SY500 | 800 | 2013 |
7 | Inner Mongolia Jinlian Aluminum Co., Ltd. | SY500 | 488 | 2016.11 |
SY500 | 488 | |||
8 | Yingkou Zhongwang Aluminum Group | SY500 | 431 | 2015.01 |
SY500 | 453 | 2017.05 | ||
9 | CHALCO - Huayun Aluminum Smelter | SY500 | 500 | 2017.05 |
10 | Inner Mongolia Mengtai Aluminium Group | SY500 | 500 | 2018.01 |
11 | Inner Mongolia Chuangyuan Metal Co.,Ltd | SY500 | 450 | 2018.01 |
12 | CHALCO - Huarun Aluminum Smelter | SY500 | 500 | 2018.05 |
13 | Yunnan Wenshan Aluminum Smelter | SY500 | 520 | 2020.05 |
14 | CHALCO - Huayun Aluminum Smelter | SY500 | 459 | 2017.05 |
15 | Inner Mongolia Baiyinhua Aluminum Smelter | SY500 | 405 | Under Construction |
SY400 & SY375 Pots (400kA & 375kA) | ||||
1 | Henan Shenhuo Coal & Electricity Co., Ltd | SY400 | 228 | 2009.11 |
2 | Inner Mongolia Huomeihongjun Aluminum Co., Ltd | SY400 | 389 | 2011.09 |
3 | Qinghai HuangheXinye Aluminum Co.,Ltd. | SY400 | 300 | 2011.03 |
4 | Henan Wanji Aluminum Co., Ltd | SY400 | 214 | 2009.09 |
5 | Hengkang Aluminum Company in Shan County | SY400 | 239 | 2008.09 |
6 | Inner Mongolia East Hope Aluminum Smelter | SY400 | 340 | 2010.01 |
7 | Xinjiang Agriculture Division No.6 Aluminum Co., Ltd. | SY400 | 365 | 2010.07 |
SY400 | 365 | 2011.12 | ||
8 | Gansu LongxiDongxing Aluminum Company | SY400 | 248 | 2010.12 |
9 | Shanxi Yulin Aluminum Smelter | SY400 | 313 | 2012.06 |
SY400 | 313 | |||
10 | Xinjiang Tianlong Mining Company Limited | SY400 | 209 | 2012.11 |
11 | Xinjiang Shenhuo Coal & Electricity Co., Ltd | SY400 | 365 | 2012.08 |
12 | Press Metal Bintulu Smelter in Malaysia | SY400 | 326 | 2012.09 |
13 | Qinghai Xinheng Aluminum Co., Ltd | SY400 | 339 | 2012.12 |
SY400 | 339 | |||
14 | Inner Mongolia Huayun Phase II - Step One | SY400 | 278 | 2017.05 |
15 | CHALCO - Lanzhou Branch | SY375 | 313 | 2007.05 |
16 | Inner Mongolia Datang International | SY400 | 165 | 2013.12 |
17 | Qingtongxia Aluminum Smelter Phase II - Potline One | SY400 | 365 | 2011.07 |
18 | CHALCO - Baotou Aluminum Co., Ltd - 1st 150 kt/a | SY400 | 160 | 2008.11 |
19 | CHALCO - Baotou Aluminum Co., Ltd - 2nd 150 kt/a | SY400 | 165 | 2014.06 |
20 | Inner Mongolia Huomeihongjun Aluminum Smelter | SY375 | 277 | 2007.12 |
21 | HuangheXinye Aluminum Co., Ltd | SY375 | 250 | 2009.06 |
22 | Yunnan Yunxin Aluminum Co., Ltd | SY375 | 241 | 2009.09 |
Aluminium Corp all rights reserved by Beijing ICP -1 No. 05024156 Beijing public security 110401000017
Address: the people's Republic of China Beijing, Haidian District Xizhimen North Street No. 62