EN
Summary of Typical Reference Plants
PROJECT INFORMATION | PROJECT PICTURE | |
Project Name | CPC Plant of JV between Sinoway and Dubal | |
Capacity | 280kt/a | |
Designed in | 2017 | |
Put into operation | 2019 | |
Key Parameters of VSF | · 76 tanks · 4 VSFs · 8‐layer flue | |
Location of Project | Jiangsu, China | |
SAMI’s Scope of Service |
EPC
|
PROJECT INFORMATION | PROJECT PICTURE | |
Project Name | CPC Plant of Sunstone Development Co., Ltd |
|
Capacity | 251,700 t/a | |
Designed in | Jan. 2014 | |
Put into operation | Oct.2015 | |
Key Parameters of VSF | · 76 tanks; · 4 VSFs; · 8 layer flue; | |
Location of Project | Gansu, China | |
SAMI’s Scope of Service | · License of VSK technology · Basic engineering design · Detailed engineering design |
PROJECT INFORMATION | PROJECT PICTURE | |
Project Name | CPC Plant of James Durrans&Sons Ltd | |
Design Date | 2017.05 | |
Start Up | 2019.03 | |
CPC Capacity | 12kt/a | |
Flue Layers | 8 | |
Shafts/Tanks | 16 | |
Discharge Capacity | 80 kg/tank.h | |
PROJECT INFORMATION | PROJECT PICTURE | |
Project Name | 670kt/a CPC PLANT FOR SAUDI CALCINED PETROLEUM COKE CO. | |
Design Date | 2018.03 | |
EPC Contract | 2018.12 | |
CPC Capacity | 670kt/a | |
VSF Furnace | 12 | |
Shafts/Tanks | 56 | |
Discharge Capacity | 120 kg/tank.h | |
List of Reference Plants
In the recent 10 years, the market share of SAMI’s VSF technology in China has accounted for 90%. The table below lists SAMI’s historical achievements in this industry:
No. | Name | Location | Annual Capacity (t/a) | Year of Contract Signing |
1 | Sunstone Company Yunnan Carbon Plant | Yunnan, China | 900,000 | 2019 |
2 | Inner Mongolia Mengyuan Carbon Plant | Inner Mongolia, China | 600,000 | 2018 |
3 | Prebaked Anode Project of QiangQiang Carbon Co., Ltd | Guangxi, China | 200,000 | 2017 |
4 | Innovation Project of Shanxi Advanced Co. Ltd | Shanxi, China | 280,000 | 2017 |
5 | Fushun Carbon Plant | Fushun, China | 350,000 | 2017 |
6 | Shandong Xinfa Smelter | Shandong, China | 300,000 | 2016 |
7 | East Hope Group Xinjiang Carbon Engineering | Xinjiang, China | 300,000 | 2015 |
8 | Xinjiang Jiarun Aluminium and Anode Project | Xinjiang, China | 250,000 | 2014 |
9 | Sunstone Company Gansu Carbon Project (Phase II) | Gansu, China | 340,000 | 2014 |
10 | Anode Project of HuomeiTongshun Carbon Company | Inner Mongolia, China | 150,000 | 2013 |
11 | East Hope Group Xinjiang Carbon Engineering (Phase II) | Xinjiang, China | 300,000 | 2013 |
12 | Henan Shenhuo Group Xinjiang Carbon Factory (Phase II) | Xinjiang, China | 200,000 | 2012 |
13 | Turkery ETI Aluminium Renovation Project | Turkey | 50,000 | 2012 |
14 | Liaoning Zhongwang Aluminum Co., Ltd 700kt/a High-refined Aluminum & Fabricated Materials Porject | Yingkou, China | 500,000 | 2012 |
15 | Shandong HuayuAluminum Electricity Co. Ltd Carbon Renovation Project | Shandong, China | 45,000 | 2011 |
16 | Shandong Chuangxin Group Carbon Ltd. Company | Shandong, China | 600,000 | 2011 |
17 | East Hope Group Xinjiang Carbon Engineering (Phase I) | Xinjiang, China | 200,000 | 2011 |
18 | Henan Shenhuo Group Xinjiang Carbon Factory (Phase I) | Xinjiang, China | 200,00 | 2011 |
Aluminium Corp all rights reserved by Beijing ICP -1 No. 05024156 Beijing public security 110401000017
Address: the people's Republic of China Beijing, Haidian District Xizhimen North Street No. 62