EN
PROJECT INFORMATION | PROJECT PICTURE | |
Project name | Fushun Baking fume desulfurization project for 380kt/a anode baking plant | |
Treatment | ESP+CaCO3 desulfurization | |
Project mode | EPC | |
Particles | 5mg/Nm3 | |
Pitch fume | 5mg/Nm3 | |
SO2 | 35mg/Nm3 | |
NOx | 50mg/Nm3 | |
Year of Start | 2018 |
PROJECT INFORMATION | PROJECT PICTURE | |
Project name | ShannxiMeixincalcining fume desulfurizaiton and denitration project for 300kt/a anode baking furnace | |
Treatment | ESP+CaCO3 desulfurization | |
Project mode | EPC | |
SO2 | 35mg/Nm3 | |
Particles | 5mg/Nm3 | |
Pitch fume | 5mg/Nm3 | |
NOx | 50mg/Nm3 | |
Year of start | 2020 |
List of Reference Plants
The reference plants shown in the list below only demonstrated the plants in EPC mode of FTC project done by SAMI. As the design of FTC is part of the project of Baking Furnace, the plants related toFTC design are not listed here, please refer to the List of Reference Plants for Baking Furnace.
No. | Project | Year of construction | Year of start | Project mode | Treatment technology |
1 | Qinghai FTC modification project for 200kt/a anode baking plant | 2013 | 2013 | EPC | ESP+ Al2O3 dry adsorption |
2 | Liancheng FTC modification project for 200kt/a anode baking plant | 2016 | 2016 | EPC | ESP +Ca(OH)2 dry adsorption |
3 | ETI FTC project for 70kt/a anode baking plant | 2016 | 2017 | EPC | Al2O3 dry adsorption |
4 | Baking fume desulfurization project for 150kt/a anode baking plant for Sunstone development Co., Ltd. | 2017 | 2017 | EPC | Ca(OH)2 dry adsorption |
5 | Baking fume desulfurization project for 300kt/a anode baking plant for Sunstone innovation Co., Ltd. | 2018 | 2018 | EPC | Ca(OH)2 dry adsorption |
6 | Baking fume desulfurization project for 200kt/a anode baking plant for Sunstone-Press Metal Berhad Co., Ltd. | 2018 | 2018 | EPC | Ca(OH)2 dry adsorption |
7 | Fushun Baking fume desulfurization project for 380kt/a anode baking plant | 2018 | 2018 | EPC | ESP+CaCO3 desulfurization |
8 | ShannxiMeixin baking fume desulfurization Project for 300kt/a anode baking plant | 2019 | 2019 | EPC | ESP+CaCO3 desulfurization |
9 | Baotou FTC modification project for 120kt/a anode baking plant | 2020 | 2020 | EPC | Coke adsorption +Ca(OH)2 semi-dry adsorption |
Aluminium Corp all rights reserved by Beijing ICP -1 No. 05024156 Beijing public security 110401000017
Address: the people's Republic of China Beijing, Haidian District Xizhimen North Street No. 62