EN
Summary of Typical Reference Plants
PROJECT INFORMATION | PROJECT PICTURE | |
Project | Sunstone Jiayuguan Phase II for large baking furnace | |
Capacity of single furnace | 340kt/a | |
Designed in | August, 2014 | |
Put into operation | November, 2015 | |
Number of sections | 72 | |
Number of pits | 14 | |
Energy consumption | 1.8GJ/t. anode | |
Labor productivity | 3000t/person |
PROJECT INFORMATION | PROJECT PICTURE | |
Project | Baking furnace project in ETI aluminium smelter | |
Capacity | 49kt/a | |
Designed in | August, 2014 | |
Put into operation | January, 2017 | |
Number of sections | 36 | |
Number of pits | 5 | |
Energy consumption | 2.4GJ/t. anode |
PROJECT INFORMATION | PROJECT PICTURE | |
Project | Baking furnace project in FunshunAluminum Co., Ltd of Chalco | |
Capacity | 350kt/a | |
Designed in | May, 2018 | |
Put into operation | April, 2019 | |
Number of sections | 76 | |
Number of pits | 14 | |
Energy consumption | 1.8 GJ/t. anode |
List of Reference Plants
The total production capacity of baking furnaces adopting SAMI's technology is around 7,000,000 t/a. By using SAMI's technology, the quality of prebaked anode is good and the eligible rate is not lower than 99.5%. The average energy consumption is around 2.0 GJ/t-Anode.
No. | Name | Location | Annual Capacity (t/a) | Year of Contract Signing |
1 | Sunstone Company Yunnan Carbon Plant | Yunnan, China | 900,000 | 2019 |
2
| Inner Mongolia Mengyuan Carbon Plant | Inner Mongolia, China | 600,000 | 2018 |
3 | Prebaked Anode Project of QiangQiang Carbon Co., Ltd | Guangxi, China | 200,000 | 2017 |
4 | Innovation Project of Shanxi Advanced Co. Ltd | Shanxi, China | 280,000 | 2017 |
5 | Fushun Carbon Plant | Fushun, China | 350,000 | 2017 |
6 | Shandong Xinfa Smelter | Shandong, China | 300,000 | 2016 |
7 | East Hope Group Xinjiang Carbon Engineering | Xinjiang, China | 300,000 | 2015 |
8 | Xinjiang Jiarun Aluminium and Anode Project | Xinjiang, China | 250,000 | 2014 |
9 | Sunstone Company Gansu Carbon Project (Phase II) | Gansu, China | 340,000 | 2014 |
10 | Anode Project of HuomeiTongshun Carbon Company | Inner Mongolia, China | 150,000 | 2013 |
11 | East Hope Group Xinjiang Carbon Engineering (Phase II) | Xinjiang, China | 300,000 | 2013 |
12 | Henan Shenhuo Group Xinjiang Carbon Factory (Phase II) | Xinjiang, China | 200,000 | 2012 |
13 | Turkery ETI Aluminium Renovation Project | Turkey | 50,000 | 2012 |
14 | Liaoning Zhongwang Aluminum Co., Ltd 700kt/a High-refined Aluminum & Fabricated Materials Porject | Yingkou, China | 500,000 | 2012 |
15 | Shandong HuayuAluminum Electricity Co. Ltd Carbon Renovation Project | Shandong, China | 45,000 | 2011 |
16 | Shandong Chuangxin Group Carbon Ltd. Company | Shandong, China | 600,000 | 2011 |
17 | East Hope Group Xinjiang Carbon Engineering (Phase I) | Xinjiang, China | 200,000 | 2011 |
18 | Henan Shenhuo Group Xinjiang Carbon Factory (Phase I) | Xinjiang, China | 200,00 | 2011 |
Aluminium Corp all rights reserved by Beijing ICP -1 No. 05024156 Beijing public security 110401000017
Address: the people's Republic of China Beijing, Haidian District Xizhimen North Street No. 62